<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Uses Google AdWords &#8211; Breakdown by Industry</title>
	<atom:link href="http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry</link>
	<description>Creating success within your niche!</description>
	<lastBuildDate>Mon, 07 Feb 2011 15:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Ritchie</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2647</link>
		<dc:creator>Josh Ritchie</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2647</guid>
		<description>Hey Jason, Maybe you should link back to the original source of this graphic, which I liked better when it was the full version. Back when our firm designed it for Permuto, in September 2009: 

http://www.permuto.com/blog/2009/09/21/ad-volume-by-industry-which-industries-use-google-adwords/

Oh, and the source is stoneig.com</description>
		<content:encoded><![CDATA[<p>Hey Jason, Maybe you should link back to the original source of this graphic, which I liked better when it was the full version. Back when our firm designed it for Permuto, in September 2009: </p>
<p><a href="http://www.permuto.com/blog/2009/09/21/ad-volume-by-industry-which-industries-use-google-adwords/" rel="nofollow">http://www.permuto.com/blog/2009/09/21/ad-volume-by-industry-which-industries-use-google-adwords/</a></p>
<p>Oh, and the source is stoneig.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2637</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 15 May 2010 02:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2637</guid>
		<description>Jason: nicely executed graphic, but I keep looking at the &quot;O&quot; shape using lighter tints in the center of the circle and wondering whether it has meaning in terms of the data, or the source, or the topic, or ... ?</description>
		<content:encoded><![CDATA[<p>Jason: nicely executed graphic, but I keep looking at the &#8220;O&#8221; shape using lighter tints in the center of the circle and wondering whether it has meaning in terms of the data, or the source, or the topic, or &#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Uses Google AdWords? &#124; Contextured</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2634</link>
		<dc:creator>Who Uses Google AdWords? &#124; Contextured</dc:creator>
		<pubDate>Thu, 29 Apr 2010 09:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2634</guid>
		<description>[...] infographic posted on Jason Trumps Design, Marketing &amp; AdWords Blog.  Source of data unknown, but it looks like spyfu or [...]</description>
		<content:encoded><![CDATA[<p>[...] infographic posted on Jason Trumps Design, Marketing &#038; AdWords Blog.  Source of data unknown, but it looks like spyfu or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2633</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2633</guid>
		<description>I am unsure of the original source. It came across my desk via another mastermind blogger. Sorry.</description>
		<content:encoded><![CDATA[<p>I am unsure of the original source. It came across my desk via another mastermind blogger. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Oxley</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2632</link>
		<dc:creator>Michael Oxley</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2632</guid>
		<description>Beautiful infographic - can you tell me the source of the data please?</description>
		<content:encoded><![CDATA[<p>Beautiful infographic &#8211; can you tell me the source of the data please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicolas</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2615</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Sun, 21 Mar 2010 16:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2615</guid>
		<description>I didn&#039;t know all these tips for adwords. Thx for sharing them with everybody, this will hopefully improve my earnings.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know all these tips for adwords. Thx for sharing them with everybody, this will hopefully improve my earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2610</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2610</guid>
		<description>Hi, 

I integrated this lovely infographic into my post, and tracked it back to you. I hope it is alright with you. 

PS: the business I want to use AdWords with is also in the large red shopping area. Great work !! 

Best,
Carmen</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I integrated this lovely infographic into my post, and tracked it back to you. I hope it is alright with you. </p>
<p>PS: the business I want to use AdWords with is also in the large red shopping area. Great work !! </p>
<p>Best,<br />
Carmen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who uses Google AdWords? Which industries have the highest PPC ad &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.jtdesigns.com/jtblog/google-ppc/who-uses-google-adwords-breakdown-by-industry/comment-page-1#comment-2595</link>
		<dc:creator>Who uses Google AdWords? Which industries have the highest PPC ad &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtdesigns.com/jtblog/?p=691#comment-2595</guid>
		<description>[...] from: Who uses Google AdWords? Which industries have the highest PPC ad &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Who uses Google AdWords? Which industries have the highest PPC ad &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

